শাওমি mi 11 pro-
বাংলাদেশে শাওমি এমআই 11 প্রো এর দাম ,000 93,000। এই স্মার্ট ফোনটি 6 জিবি RAM এবং অভ্যন্তরীণ স্টোরেজ 512 জিবি ROM সহ 6.67 ইঞ্চি সুপার অ্যামোলেড ডিসপ্লে সহ আসে। এটিতে 108MP + 12MP + 8MP + 20MP প্রাথমিক এবং 20MP সেলফি ক্যামেরা রয়েছে। এই শাওমি এমআই 11 প্রো 4500 এমএএইচ লি-পলি (লিথিয়াম পলিমার) ব্যাটারি দ্বারা চালিত।
Xiaomi Mi 11 Pro Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Mi 11 Pro |
Status | Available |
Release Date | 2021, March |
BODY | |
Dimensions | 8.5 mm thickness |
Weight | 208 g (7.34 oz) |
Colors | Black, Green, Purple |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.81 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 900 nits, 1700 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 515 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12″, 1.4µm, Dual Pixel PDAF, OIS 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, 16mm, 123? (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K, 4K, 1080p, gyro-EIS, HDR10+ rec. |
Front | 20 MP, 27mm (wide), 1/3.4″, 0.8µm HDR1080p@30fps, 720p@120fps, gyro-EIS |
HARDWARE | |
OS | Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 67W, 100% in 36 min (advertised) Fast wireless charging 67W, 100% in 36 min (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |